实验室试剂
实验室耗材
实验室安全产品
微生物监控
实验室仪器
水质环保监控
大气监控
产品简介:Reagecon糖度标准液
有效期 | 产品分类 | 货号 | 描述 | 中文名称 | 包装 |
糖度标准液– ICUMSA – 12周保质期 |
|||||
12wks | R20 | BS00 | Sucrose (Brix) Standard 0% - 1.332986 (± 0.00004) | 蔗糖(Brix)标准品 0% - 1.332986 (± 0.00004) | 15ml |
12wks | R20 | BS05 | Sucrose (Brix) Standard 5% - 1.340264 (± 0.00004) | 蔗糖(Brix)标准品 5% - 1.340264 (± 0.00004) | 15ml |
12wks | R20 | BS07 | Sucrose (Brix) Standard 7% 1.343253 (± 0.00004) | 蔗糖(Brix)标准品 7% 1.343253 (± 0.00004) | 15ml |
12wks | R20 | BS10 | Sucrose (Brix) Standard 10% - 1.347824 (± 0.00004) | 蔗糖(Brix)标准品 10% - 1.347824 (± 0.00004) | 15ml |
12wks | R20 | BS112 | Sucrose (Brix) Standard 11.2% - 1.349682 (± 0.00004) | 蔗糖(Brix)标准品 11.2% - 1.349682 (± 0.00004) | 15ml |
12wks | R20 | BS115 | Sucrose (Brix) Standard 11.5% - 1.350149 (± 0.00004) | 蔗糖(Brix)标准品 11.5% - 1.350149 (± 0.00004) | 15ml |
12wks | R20 | BS12 | Sucrose (Brix) Standard 12% - 1.35093 (± 0.00004 | 蔗糖(Brix)标准品 12% - 1.35093 (± 0.00004 | 15ml |
12wks | R20 | BS125 | Sucrose (Brix) Standard 12.5% - 1.35093 (± 0.00004 | 蔗糖(Brix)标准品 12.5% - 1.35093 (± 0.00004 | 15ml |
12wks | R20 | BS15 | Sucrose (Brix) Standard 15% - 1.355679 (± 0.00004) | 蔗糖(Brix)标准品 15% - 1.355679 (± 0.00004) | 15ml |
12wks | R20 | BS20 | Sucrose (Brix) Standard 20% - 1.363842 (± 0.00004) | 蔗糖(Brix)标准品 20% - 1.363842 (± 0.00004) | 15ml |
12wks | R20 | BS25 | Sucrose (Brix) Standard 25% - 1.372328 (± 0.00004) | 蔗糖(Brix)标准品 25% - 1.372328 (± 0.00004) | 15ml |
12wks | R20 | BS30 | Sucrose (Brix) Standard 30% - 1.381149 (± 0.00004) | 蔗糖(Brix)标准品 30% - 1.381149 (± 0.00004) | 15ml |
12wks | R20 | BS35 | Sucrose (Brix) Standard 35% - 1.390322 (± 0.00004) | 蔗糖(Brix)标准品 35% - 1.390322 (± 0.00004) | 15ml |
12wks | R20 | BS40 | Sucrose (Brix) Standard 40% - 1.39986 (± 0.00004) | 蔗糖(Brix)标准品 40% - 1.39986 (± 0.00004) | 15ml |
12wks | R20 | BS45 | Sucrose (Brix) Standard 45% - 1.409777 (± 0.00004) | 蔗糖(Brix)标准品 45% - 1.409777 (± 0.00004) | 15ml |
12wks | R20 | BS50 | Sucrose (Brix) Standard 50% - 1.420087 (± 0.00004) | 蔗糖(Brix)标准品 50% - 1.420087 (± 0.00004) | 15ml |
12wks | R20 | BS55 | Sucrose (Brix) Standard 55% - 1.4308 (± 0.00004) | 蔗糖(Brix)标准品 55% - 1.4308 (± 0.00004) | 15ml |
12wks | R20 | BS60 | Sucrose (Brix) Standard 60% - 1.441928 (± 0.00004) | 蔗糖(Brix)标准品 60% - 1.441928 (± 0.00004) | 15ml |
糖度标准液– 稳定– 1年保质期 |
|||||
12mths | R20 | BS00S | Sucrose (Brix) Standard 0% - 1.332986 (± 0.00004) | 蔗糖(Brix)标准品 0% - 1.332986 (± 0.00004) | 15ml |
12mths | R20 | BS05S | Sucrose (Brix) Standard 5% - 1.340264 (± 0.00004) | 蔗糖(Brix)标准品 5% - 1.340264 (± 0.00004) | 15ml |
12mths | R20 | BS07S | Sucrose (Brix) Standard 7% 1.343253 (± 0.00004) | 蔗糖(Brix)标准品 7% 1.343253 (± 0.00004) | 15ml |
12mths | R20 | BS10S | Sucrose (Brix) Standard 10% - 1.347824 (± 0.00004) | 蔗糖(Brix)标准品 10% - 1.347824 (± 0.00004) | 15ml |
12mths | R20 | BS112S | Sucrose (Brix) Standard 11.2% - 1.349682 (± 0.00004) | 蔗糖(Brix)标准品 11.2% - 1.349682 (± 0.00004) | 15ml |
12mths | R20 | BS115S | Sucrose (Brix) Standard 11.5% - 1.350149 (± 0.00004) | 蔗糖(Brix)标准品 11.5% - 1.350149 (± 0.00004) | 15ml |
12mths | R20 | BS12S | Sucrose (Brix) Standard 12% - 1.35093 (± 0.00004 | 蔗糖(Brix)标准品 12% - 1.35093 (± 0.00004 | 15ml |
12mths | R20 | BS125S | Sucrose (Brix) Standard 12.5% - 1.35093 (± 0.00004 | 蔗糖(Brix)标准品 12.5% - 1.35093 (± 0.00004 | 15ml |
12mths | R20 | BS15S | Sucrose (Brix) Standard 15% - 1.355679 (± 0.00004) | 蔗糖(Brix)标准品 15% - 1.355679 (± 0.00004) | 15ml |
12mths | R20 | BS20S | Sucrose (Brix) Standard 20% - 1.363842 (± 0.00004) | 蔗糖(Brix)标准品 20% - 1.363842 (± 0.00004) | 15ml |
12mths | R20 | BS25S | Sucrose (Brix) Standard 25% - 1.372328 (± 0.00004) | 蔗糖(Brix)标准品 25% - 1.372328 (± 0.00004) | 15ml |
12mths | R20 | BS30S | Sucrose (Brix) Standard 30% - 1.381149 (± 0.00004) | 蔗糖(Brix)标准品 30% - 1.381149 (± 0.00004) | 15ml |
12mths | R20 | BS35S | Sucrose (Brix) Standard 35% - 1.390322 (± 0.00004) | 蔗糖(Brix)标准品 35% - 1.390322 (± 0.00004) | 15ml |
12mths | R20 | BS40S | Sucrose (Brix) Standard 40% - 1.39986 (± 0.00004) | 蔗糖(Brix)标准品 40% - 1.39986 (± 0.00004) | 15ml |
12mths | R20 | BS45S | Sucrose (Brix) Standard 45% - 1.409777 (± 0.00004) | 蔗糖(Brix)标准品 45% - 1.409777 (± 0.00004) | 15ml |
12mths | R20 | BS50S | Sucrose (Brix) Standard 50% - 1.420087 (± 0.00004) | 蔗糖(Brix)标准品 50% - 1.420087 (± 0.00004) | 15ml |
12mths | R20 | BS55S | Sucrose (Brix) Standard 55% - 1.4308 (± 0.00004) | 蔗糖(Brix)标准品 55% - 1.4308 (± 0.00004) | 15ml |
12mths | R20 | BS60S | Sucrose (Brix) Standard 60% - 1.441928 (± 0.00004) | 蔗糖(Brix)标准品 60% - 1.441928 (± 0.00004) | 15ml |
12mths | R20 | BS00S6 | Sucrose (Brix) Standard 0% - 1.332986 (± 0.00004) | 蔗糖(Brix)标准品 0% - 1.332986 (± 0.00004) | 6 x15ml |
12mths | R20 | BS05S6 | Sucrose (Brix) Standard 5% - 1.340264 (± 0.00004) | 蔗糖(Brix)标准品 5% - 1.340264 (± 0.00004) | 6 x15ml |
12mths | R20 | BS07S6 | Sucrose (Brix) Standard 7% 1.343253 (± 0.00004) | 蔗糖(Brix)标准品 7% 1.343253 (± 0.00004) | 6 x15ml |
12mths | R20 | BS10S6 | Sucrose (Brix) Standard 10% - 1.347824 (± 0.00004) | 蔗糖(Brix)标准品 10% - 1.347824 (± 0.00004) | 6 x15ml |
12mths | R20 | BS112S6 | Sucrose (Brix) Standard 11.2% - 1.349682 (± 0.00004) | 蔗糖(Brix)标准品 11.2% - 1.349682 (± 0.00004) | 6 x15ml |
12mths | R20 | BS115S6 | Sucrose (Brix) Standard 11.5% - 1.350149 (± 0.00004) | 蔗糖(Brix)标准品 11.5% - 1.350149 (± 0.00004) | 6 x15ml |
12mths | R20 | BS12S6 | Sucrose (Brix) Standard 12% - 1.35093 (± 0.00004 | 蔗糖(Brix)标准品 12% - 1.35093 (± 0.00004 | 6 x15ml |
12mths | R20 | BS125S6 | Sucrose (Brix) Standard 12.5% - 1.35093 (± 0.00004 | 蔗糖(Brix)标准品 12.5% - 1.35093 (± 0.00004 | 6 x15ml |
12mths | R20 | BS15S6 | Sucrose (Brix) Standard 15% - 1.355679 (± 0.00004) | 蔗糖(Brix)标准品 15% - 1.355679 (± 0.00004) | 6 x15ml |
12mths | R20 | BS20S6 | Sucrose (Brix) Standard 20% - 1.363842 (± 0.00004) | 蔗糖(Brix)标准品 20% - 1.363842 (± 0.00004) | 6 x15ml |
12mths | R20 | BS25S6 | Sucrose (Brix) Standard 25% - 1.372328 (± 0.00004) | 蔗糖(Brix)标准品 25% - 1.372328 (± 0.00004) | 6 x15ml |
12mths | R20 | BS30S6 | Sucrose (Brix) Standard 30% - 1.381149 (± 0.00004) | 蔗糖(Brix)标准品 30% - 1.381149 (± 0.00004) | 6 x15ml |
12mths | R20 | BS35S6 | Sucrose (Brix) Standard 35% - 1.390322 (± 0.00004) | 蔗糖(Brix)标准品 35% - 1.390322 (± 0.00004) | 6 x15ml |
12mths | R20 | BS40S6 | Sucrose (Brix) Standard 40% - 1.39986 (± 0.00004) | 蔗糖(Brix)标准品 40% - 1.39986 (± 0.00004) | 6 x15ml |
12mths | R20 | BS45S6 | Sucrose (Brix) Standard 45% - 1.409777 (± 0.00004) | 蔗糖(Brix)标准品 45% - 1.409777 (± 0.00004) | 6 x15ml |
12mths | R20 | BS50S6 | Sucrose (Brix) Standard 50% - 1.420087 (± 0.00004) | 蔗糖(Brix)标准品 50% - 1.420087 (± 0.00004) | 6 x15ml |
12mths | R20 | BS55S6 | Sucrose (Brix) Standard 55% - 1.4308 (± 0.00004) | 蔗糖(Brix)标准品 55% - 1.4308 (± 0.00004) | 6 x15ml |
12mths | R20 | BS60S6 | Sucrose (Brix) Standard 60% - 1.441928 (± 0.00004) | 蔗糖(Brix)标准品 60% - 1.441928 (± 0.00004) | 6 x15ml |
糖度标准液– 稳定– 1年保质期6 瓶装 |
|||||
12mths | R20 | RIBS07S | Refractive Index Standard 1.343253 (± 0.00004)@20C | 折射率标准品1.343253 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS10S | Refractive Index Standard 1.347824 (± 0.00004)@20C | 折射率标准品1.347824 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS112S | Refractive Index Standard 1.349682 (± 0.00004)@20C | 折射率标准品1.349682 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS115S | Refractive Index Standard 1.350149 (± 0.00004)@20C | 折射率标准品1.350149 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS12S | Refractive Index Standard 1.35093 (± 0.00004)@20C | 折射率标准品1.35093 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS125S | Refractive Index Standard 1.35093 (± 0.00004)@20C | 折射率标准品1.35093 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS15S | Refractive Index Standard 1.355679 (± 0.00004)@20C | 折射率标准品1.355679 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS20S | Refractive Index Standard 1.363842 (± 0.00004)@20C | 折射率标准品1.363842 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS25S | Refractive Index Standard 1.372328 (± 0.00004)@20C | 折射率标准品1.372328 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS30S | Refractive Index Standard 1.381149 (± 0.00004)@20C | 折射率标准品1.381149 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS35S | Refractive Index Standard 1.390322 (± 0.00004)@20C | 折射率标准品1.390322 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS40S | Refractive Index Standard 1.39986 (± 0.00004)@20C | 折射率标准品1.39986 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS45S | Refractive Index Standard 1.409777 (± 0.00004)@20C | 折射率标准品1.409777 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS50S | Refractive Index Standard 1.420087 (± 0.00004)@20C | 折射率标准品1.420087 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS55S | Refractive Index Standard 1.4308 (± 0.00004)@20C | 折射率标准品1.4308 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS60S | Refractive Index Standard 1.441928 (± 0.00004)@20C | 折射率标准品1.441928 (± 0.00004)@20C | 15ml |